403Webshell
Server IP : 103.18.247.38  /  Your IP : 216.73.217.101
Web Server : Apache
System : Linux server2.aznethosting.net 4.18.0-553.144.1.el8_10.x86_64 #1 SMP Tue Jul 14 09:26:58 EDT 2026 x86_64
User : gmbizz ( 1200)
PHP Version : 8.1.34
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/gmbizz/tmp/webalizer/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/gmbizz/tmp/webalizer/webalizer.hist
# Webalizer V2.23-08 History Data - 02/Aug/2026 20:24:20 (120 month)
8 2026 1175 0 106 320 1 2 169 73
7 2026 18588 0 1331 5164 1 31 4274 1279
6 2026 10410 13 1206 2857 1 30 2994 1205
5 2026 14604 0 1189 4554 1 31 4044 1266
4 2026 39195 14 1292 10992 1 30 9072 1272
3 2026 18938 0 1059 5193 1 31 3568 1187
2 2026 26765 13 1038 7389 1 28 5294 1031
1 2026 19095 0 961 5299 1 31 5605 1079
12 2025 22980 12 929 6088 1 31 8077 954
11 2025 27568 0 1272 6627 1 30 6632 930
10 2025 19219 12 1230 4572 1 31 4815 1019
9 2025 16746 0 1024 3959 1 30 5513 1004
8 2025 33118 12 1090 7879 1 31 6647 1190
7 2025 32319 0 1111 7745 1 31 6188 979
6 2025 50885 12 860 12201 1 30 11941 938
5 2025 57216 0 1142 13660 1 31 10984 883
4 2025 43925 12 1385 10494 1 30 8411 823
3 2025 23847 0 1276 5672 1 31 4100 869
2 2025 10596 12 985 2535 1 28 2252 653
1 2025 15798 0 652 3771 1 31 2446 675
12 2024 22982 12 481 5453 6 31 2368 454
11 2024 17354 0 426 4106 1 28 2097 447
10 2024 27097 12 496 6486 1 31 5806 478
9 2024 26978 0 372 6410 1 30 6895 398
8 2024 11300 12 483 2664 1 31 3308 472
7 2024 13968 0 518 3294 1 31 4321 421
6 2024 8979 12 426 2167 1 30 3645 371
5 2024 8548 0 772 2033 1 31 2056 414
4 2024 6178 12 797 1474 1 30 1796 419
3 2024 7147 0 411 1713 1 31 2113 408
2 2024 14058 10 478 3319 1 29 4408 349
1 2024 2602 0 525 586 1 31 854 343
12 2023 2639 10 730 609 1 31 997 418
11 2023 3233 0 814 754 1 30 513 328
10 2023 2115 7 601 496 1 31 574 299
9 2023 2859 0 798 666 1 30 427 284
8 2023 3259 10 879 741 1 31 522 309
7 2023 2300 0 578 542 1 31 596 377
6 2023 1596 10 357 377 1 30 562 365
5 2023 1153 0 314 275 1 31 391 252
4 2023 1110 10 244 267 1 30 289 213
3 2023 587 0 207 128 1 31 310 201
2 2023 502 38 164 782 9 28 207 153
1 2023 0 0 0 0 0 0 0 0
12 2022 0 0 0 0 0 0 0 0
11 2022 0 0 0 0 0 0 0 0
10 2022 0 0 0 0 0 0 0 0
9 2022 0 0 0 0 0 0 0 0
8 2022 0 0 0 0 0 0 0 0
7 2022 0 0 0 0 0 0 0 0
6 2022 0 0 0 0 0 0 0 0
5 2022 0 0 0 0 0 0 0 0
4 2022 0 0 0 0 0 0 0 0
3 2022 0 0 0 0 0 0 0 0
2 2022 0 0 0 0 0 0 0 0
1 2022 0 0 0 0 0 0 0 0
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 0 0 0 0 0 0 0 0
9 2021 0 0 0 0 0 0 0 0
8 2021 0 0 0 0 0 0 0 0
7 2021 0 0 0 0 0 0 0 0
6 2021 0 0 0 0 0 0 0 0
5 2021 0 0 0 0 0 0 0 0
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit